Ecological summary
Burial grounds are fantastic places for biodiversity, often containing species rich grassland which was once widespread in the UK. The walls and monuments create habitat for amphibians, reptiles, small mammals and invertebrates as well as ferns, mosses and liverworts. Of the 2,000 lichen species in the UK, 700 are found in churchyards with a third of these rarely found elsewhere. Check for thrushes feeding on yew berries and swifts and bats under the eaves.
Caring for God's Acre is a national charity dedicated to supporting those managing burial grounds for conservation and heritage purposes. More information on the support offered can be found on their website here: https://www.caringforgodsacre.org.uk. To view the occurrence records in this burial ground click on the View records button underneath the map.
Caring for God's Acre is a national charity dedicated to supporting those managing burial grounds for conservation and heritage purposes. More information on the support offered can be found on their website here: https://www.caringforgodsacre.org.uk. To view the occurrence records in this burial ground click on the View records button underneath the map.
Ancient & Veteran Trees
The UK holds a globally important population of veteran and ancient yew trees of which three-quarters are found in the churchyards of England and Wales. There are about 800 of these ancient and veteran yews, aged from 500 to several 1,000 years old, with no known upper age limit. Burial grounds may contain veteran trees of other species.
Burial grounds may also contain veteran trees of other species, acting as hosts to a wealth of associated plants, animals, lichen and fungi.
Burial grounds may also contain veteran trees of other species, acting as hosts to a wealth of associated plants, animals, lichen and fungi.
Bats and Swifts
Bats – Bats use both the buildings and also the mature and veteran trees within burial grounds to roost, breed and overwinter. These places are relatively unchanging and so populations may have built up over centuries. In addition, bats may forage and feed over the grassland and other vegetation, taking advantage of the wide variety of insect species to be found.
Swifts – The eaves, roofs, towers and steeples of historic churches and chapels, combined with the space around them for accessing nooks and crannies make burial grounds excellent for nesting swifts. These buildings are relatively unchanging and so populations may have built up over centuries. Nests are hard to find and so surveying is crucial for good management.
Swifts – The eaves, roofs, towers and steeples of historic churches and chapels, combined with the space around them for accessing nooks and crannies make burial grounds excellent for nesting swifts. These buildings are relatively unchanging and so populations may have built up over centuries. Nests are hard to find and so surveying is crucial for good management.
[counting] species
This map contains both point- and grid-based occurrences at different resolutions
Datasets
datasets have provided data to the NBN Atlas Beautiful Burial Grounds for this place.
Browse the list of datasets and find organisations you can join if you are interested in participating in a survey for this place.
Other Heritage Information
- Archaeological Data Service visit website
- Explore Churches visit website
- Find an Archive visit website
- Historic Environment Records (England) visit website
- Historic Environment Records (Wales) visit website
- Church Heritage Record (England) visit website
- Church Heritage Cymru (Wales) visit website
- People's Collection Wales visit website
| Group | Species |
|---|
[counting] species
This map contains both point- and grid-based occurrences at different resolutions
Types
Specimens
Images
Misidentified
| Taxa | No. of records | Most recent record |
|---|---|---|
| Abraxas grossulariata (Magpie Moth) | 2 | Not known |
| Accipiter nisus (Sparrowhawk) | 3 | Not known |
| Acronicta aceris (Sycamore) | 1 | Not known |
| Acronicta leporina (Miller) | 1 | Not known |
| Acronicta psi (Grey Dagger) | 2 | Not known |
| Aegithalos caudatus (Long-tailed Tit) | 5 | Not known |
| Aglais io (Peacock) | 1 | Not known |
| Agrotis clavis (Heart & Club) | 1 | Not known |
| Agrotis exclamationis (Heart & Dart) | 5 | Not known |
| Alauda arvensis (Skylark) | 4 | Not known |
| Alcis repandata (Mottled Beauty) | 5 | Not known |
| Alectoris rufa (Red-legged Partridge) | 1 | Not known |
| Anas platyrhynchos (Mallard) | 3 | Not known |
| Anthocharis cardamines (Orange-tip) | 1 | Not known |
| Anthus pratensis (Meadow Pipit) | 1 | Not known |
| Antitype chi (Grey Chi) | 1 | Not known |
| Apamea crenata (Clouded-bordered Brindle) | 1 | Not known |
| Apamea lithoxylaea (Light Arches) | 3 | Not known |
| Apamea monoglypha (Dark Arches) | 5 | Not known |
| Apamea sublustris (Reddish Light Arches) | 1 | Not known |
| Apeira syringaria (Lilac Beauty) | 1 | Not known |
| Aphantopus hyperantus (Ringlet) | 1 | Not known |
| Apis mellifera (Western Honey Bee) | 1 | Not known |
| Atolmis rubricollis (Red-necked Footman) | 1 | Not known |
| Autographa gamma (Silver Y) | 2 | Not known |
| Autographa jota (Plain Golden Y) | 4 | Not known |
| Autographa pulchrina (Beautiful Golden Y) | 3 | Not known |
| Axylia putris (Flame) | 5 | Not known |
| Biston betularia (Peppered Moth) | 3 | Not known |
| Buteo buteo (Buzzard) | 7 | Not known |
| Cabera exanthemata (Common Wave) | 1 | Not known |
| Cabera pusaria (Common White Wave) | 4 | Not known |
| Calliteara pudibunda (Pale Tussock) | 1 | Not known |
| Campaea margaritaria (Light Emerald) | 5 | Not known |
| Camptogramma bilineata (Yellow Shell) | 1 | Not known |
| Caradrina morpheus (Mottled Rustic) | 1 | Not known |
| Carduelis carduelis (Goldfinch) | 5 | Not known |
| Certhia familiaris (Treecreeper) | 2 | Not known |
| Chloris chloris (Greenfinch) | 7 | Not known |
| Cidaria fulvata (Barred Yellow) | 3 | Not known |
| Cinclus cinclus (Dipper) | 1 | Not known |
| Coloeus monedula (Jackdaw) | 8 | Not known |
| Colostygia pectinataria (Green Carpet) | 1 | Not known |
| Columba oenas (Stock Dove) | 4 | Not known |
| Columba palumbus (Woodpigeon) | 8 | Not known |
| Corvus corax (Raven) | 2 | Not known |
| Corvus corone (Carrion Crow) | 8 | Not known |
| Corvus frugilegus (Rook) | 8 | Not known |
| Cosmia trapezina (Dun-bar) | 1 | Not known |
| Craniophora ligustri (Coronet) | 4 | Not known |
| Crocallis elinguaria (Scalloped Oak) | 1 | Not known |
| Curruca communis (Whitethroat) | 5 | Not known |
| Curruca curruca (Lesser Whitethroat) | 2 | Not known |
| Cyanistes caeruleus (Blue Tit) | 8 | Not known |
| Deilephila elpenor (Elephant Hawk-moth) | 2 | Not known |
| Deilephila porcellus (Small Elephant Hawk-moth) | 1 | Not known |
| Delichon urbicum (House Martin) | 4 | Not known |
| Dendrocopos major (Great Spotted Woodpecker) | 7 | Not known |
| Denticucullus pygmina (Small Wainscot) | 1 | Not known |
| Diachrysia chrysitis (Burnished Brass) | 3 | Not known |
| Diarsia mendica (Ingrailed Clay) | 1 | Not known |
| Diarsia rubi (Small Square-spot) | 1 | Not known |
| Dysstroma truncata (Common Marbled Carpet) | 1 | Not known |
| Ectropis crepuscularia (Engrailed) | 1 | Not known |
| Eilema complana (Scarce Footman) | 1 | Not known |
| Eilema lurideola (Common Footman) | 2 | Not known |
| Electrophaes corylata (Broken-barred Carpet) | 1 | Not known |
| Emberiza citrinella (Yellowhammer) | 4 | Not known |
| Epirrhoe alternata (Common Carpet) | 1 | Not known |
| Epirrhoe rivata (Wood Carpet) | 1 | Not known |
| Erithacus rubecula (Robin) | 9 | Not known |
| Eulithis prunata (Phoenix) | 1 | Not known |
| Eupithecia exiguata (Mottled Pug) | 1 | Not known |
| Eupithecia vulgata (Common Pug) | 1 | Not known |
| Euplexia lucipara (Small Angle Shades) | 2 | Not known |
| Euthrix potatoria (Drinker) | 5 | Not known |
| Fringilla coelebs (Chaffinch) | 7 | Not known |
| Furcula furcula (Sallow Kitten) | 1 | Not known |
| Gallinula chloropus (Moorhen) | 1 | Not known |
| Gandaritis pyraliata (Barred Straw) | 2 | Not known |
| Garrulus glandarius (Jay) | 3 | Not known |
| Geometra papilionaria (Large Emerald) | 1 | Not known |
| Gonepteryx rhamni (Brimstone) | 1 | Not known |
| Gymnoscelis rufifasciata (Double-striped Pug) | 2 | Not known |
| Habrosyne pyritoides (Buff Arches) | 5 | Not known |
| Hemistola chrysoprasaria (Small Emerald) | 3 | Not known |
| Hemithea aestivaria (Common Emerald) | 4 | Not known |
| Hepialus humuli (Ghost Moth) | 4 | Not known |
| Herminia grisealis (Small Fan-foot) | 3 | Not known |
| Herminia tarsipennalis (Fan-foot) | 2 | Not known |
| Hirundo rustica (Swallow) | 5 | Not known |
| Hoplodrina ambigua (Vine's Rustic) | 1 | Not known |
| Hoplodrina blanda (Rustic) | 2 | Not known |
| Hoplodrina octogenaria (Uncertain) | 2 | Not known |
| Horisme tersata (Fern) | 3 | Not known |
| Horisme vitalbata (Small Waved Umber) | 1 | Not known |
| Hydrelia flammeolaria (Small Yellow Wave) | 3 | Not known |
| Hydriomena furcata (July Highflyer) | 2 | Not known |
| Hypena proboscidalis (Snout) | 6 | Not known |
| Idaea aversata (Riband Wave) | 4 | Not known |
| Idaea biselata (Small Fan-footed Wave) | 3 | Not known |
| Idaea dimidiata (Single-dotted Wave) | 1 | Not known |
| Idaea trigeminata (Treble Brown Spot) | 1 | Not known |
| Korscheltellus lupulina (Common Swift) | 1 | Not known |
| Lacanobia oleracea (Bright-line Brown-eye) | 1 | Not known |
| Lacanobia thalassina (Pale-shouldered Brocade) | 1 | Not known |
| Laothoe populi (Poplar Hawk-moth) | 1 | Not known |
| Larus argentatus (Herring Gull) | 3 | Not known |
| Larus canus (Common Gull) | 2 | Not known |
| Larus fuscus (Lesser Black-backed Gull) | 2 | Not known |
| Laspeyria flexula (Beautiful Hook-tip) | 4 | Not known |
| Leucania comma (Shoulder-striped Wainscot) | 1 | Not known |
| Ligdia adustata (Scorched Carpet) | 1 | Not known |
| Linaria cannabina (Linnet) | 2 | Not known |
| Lomaspilis marginata (Clouded Border) | 3 | Not known |
| Lomographa bimaculata (White-pinion Spotted) | 1 | Not known |
| Lomographa temerata (Clouded Silver) | 1 | Not known |
| Macaria alternata (Sharp-angled Peacock) | 1 | Not known |
| Macaria notata (Peacock Moth) | 2 | Not known |
| Macroglossum stellatarum (Humming-bird Hawk-moth) | 1 | Not known |
| Malacosoma neustria (Lackey) | 4 | Not known |
| Maniola jurtina (Meadow Brown) | 7 | Not known |
| Melanargia galathea (Marbled White) | 6 | Not known |
| Melanchra persicariae (Dot Moth) | 3 | Not known |
| Melanthia procellata (Pretty Chalk Carpet) | 3 | Not known |
| Mesapamea secalis (Common Rustic) | 2 | Not known |
| Mesoligia furuncula (Cloaked Minor) | 1 | Not known |
| Mesotype didymata (Twin-spot Carpet) | 2 | Not known |
| Mimas tiliae (Lime Hawk-moth) | 1 | Not known |
| Motacilla alba yarrellii (Pied Wagtail) | 1 | Not known |
| Motacilla alba (Pied Wagtail) | 3 | Not known |
| Motacilla cinerea (Grey Wagtail) | 2 | Not known |
| Muscicapa striata (Spotted Flycatcher) | 2 | Not known |
| Mythimna conigera (Brown-line Bright-eye) | 1 | Not known |
| Mythimna ferrago (Clay) | 3 | Not known |
| Mythimna impura (Smoky Wainscot) | 5 | Not known |
| Mythimna pallens (Common Wainscot) | 4 | Not known |
| Noctua pronuba (Large Yellow Underwing) | 7 | Not known |
| Notodonta dromedarius (Iron Prominent) | 2 | Not known |
| Ochlodes sylvanus (Large Skipper) | 1 | Not known |
| Ochropleura plecta (Flame Shoulder) | 4 | Not known |
| Oligia fasciuncula (Middle-barred Minor) | 1 | Not known |
| Oligia latruncula (Tawny Marbled Minor) | 2 | Not known |
| Oligia strigilis (Marbled Minor) | 3 | Not known |
| Oligia versicolor (Rufous Minor) | 4 | Not known |
| Opisthograptis luteolata (Brimstone Moth) | 5 | Not known |
| Ourapteryx sambucaria (Swallow-tailed Moth) | 4 | Not known |
| Pararge aegeria (Speckled Wood) | 2 | Not known |
| Parus major (Great Tit) | 7 | Not known |
| Pasiphila rectangulata (Green Pug) | 3 | Not known |
| Passer domesticus (House Sparrow) | 6 | Not known |
| Peribatodes rhomboidaria (Willow Beauty) | 2 | Not known |
| Periparus ater (Coal Tit) | 4 | Not known |
| Perizoma affinitata (Rivulet) | 1 | Not known |
| Perizoma alchemillata (Small Rivulet) | 1 | Not known |
| Perizoma flavofasciata (Sandy Carpet) | 3 | Not known |
| Phasianus colchicus (Pheasant) | 7 | Not known |
| Phlogophora meticulosa (Angle Shades) | 2 | Not known |
| Photedes minima (Small Dotted Buff) | 2 | Not known |
| Phylloscopus collybita (Chiffchaff) | 5 | Not known |
| Pica pica (Magpie) | 8 | Not known |
| Picus viridis (Green Woodpecker) | 4 | Not known |
| Pieris brassicae (Large White) | 7 | Not known |
| Pieris napi (Green-veined White) | 5 | Not known |
| Pieris rapae (Small White) | 8 | Not known |
| Poecile palustris (Marsh Tit) | 2 | Not known |
| Polygonia c-album (Comma) | 1 | Not known |
| Polyommatus icarus (Common Blue) | 1 | Not known |
| Protodeltote pygarga (Marbled White Spot) | 1 | Not known |
| Prunella modularis (Dunnock) | 7 | Not known |
| Pyronia tithonus (Gatekeeper) | 6 | Not known |
| Pyrrhula pyrrhula (Bullfinch) | 3 | Not known |
| Regulus regulus (Goldcrest) | 5 | Not known |
| Scotopteryx chenopodiata (Shaded Broad-bar) | 2 | Not known |
| Sitta europaea (Nuthatch) | 3 | Not known |
| Spilosoma lubricipeda (White Ermine) | 1 | Not known |
| Spilosoma lutea (Buff Ermine) | 1 | Not known |
| Stauropus fagi (Lobster Moth) | 1 | Not known |
| Streptopelia decaocto (Collared Dove) | 5 | Not known |
| Sturnus vulgaris (Starling) | 3 | Not known |
| Subacronicta megacephala (Poplar Grey) | 1 | Not known |
| Sylvia atricapilla (Blackcap) | 4 | Not known |
| Thyatira batis (Peach Blossom) | 2 | Not known |
| Timandra comae (Blood-vein) | 3 | Not known |
| Troglodytes troglodytes (Wren) | 9 | Not known |
| Turdus iliacus (Redwing) | 2 | Not known |
| Turdus merula (Blackbird) | 7 | Not known |
| Turdus philomelos (Song Thrush) | 7 | Not known |
| Turdus pilaris (Fieldfare) | 1 | Not known |
| Turdus viscivorus (Mistle Thrush) | 2 | Not known |
| Tyto alba (Barn Owl) | 1 | Not known |
| Vanessa atalanta (Red Admiral) | 2 | Not known |
| Xanthorhoe designata (Flame Carpet) | 1 | Not known |
| Xanthorhoe fluctuata (Garden Carpet) | 1 | Not known |
| Xanthorhoe montanata (Silver-ground Carpet) | 1 | Not known |
| Xestia c-nigrum (Setaceous Hebrew Character) | 1 | Not known |
| Zygaena filipendulae (Six-spot Burnet) | 1 | Not known |
View list of all
occurrence records for this place ([counting] records)
View map of all
occurrence records for this place ([counting] records)
Charts showing breakdown of occurrence records ([counting] records)
| Data sets | Licence | Records |
|---|
